Bron Radom

3 Liga - Group I
3 Liga - Group I League level: PolandFourth Tier Table position: 8 In league since: 6 years
Bron Radom
  • Squad size: 30
  • Average age: 22.9
  • Foreigners: 2  6.7 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Concordia Elblag A Pilica Bialobrzegi H LKS Lomza H Warta Sieradz A GKS Wikielec H Legionovia Legionowo H Jagiellonia Bialystok II
H Legia Warsaw II A Pelikan Lowicz H Swit Nowy Dwor Mazowiecki A Victoria Sulejowek
A Lechia Tomaszow Mazowiecki A Mlawianka Mlawa H Unia Skierniewice A Pogon Grodzisk Mazowiecki

Performance chart 3 Liga - Group I 23/24

Record 3 Liga - Group I 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 2 2 1.89 12:5 -
Away record 9 3 3 3 1.33 11:14 65
Overall balance 18 8 5 5 1.61 23:19 32
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 12:00 PM (8.) Jagiellonia Bialystok II 3-4-2-1 1:1
2 Fri Aug 11, 2023 7:26 PM (10.) GKS Belchatow 3-4-2-1 1:2
3 Fri Aug 18, 2023 6:00 PM (15.) Olimpia Zambrow 3-4-2-1 1:2
4 Wed Aug 23, 2023 7:00 PM (10.) Legia Warsaw II 3-4-2-1 1:1
5 Sun Aug 27, 2023 12:00 PM (10.) Pelikan Lowicz 4-2-3-1 0:0
6 Fri Sep 1, 2023 5:00 PM (10.) Lechia Tomaszow Mazowiecki 3-4-2-1 582 4:0
7 Fri Sep 8, 2023 7:00 PM (12.) Concordia Elblag 4-2-3-1 3:1
8 Sat Sep 16, 2023 4:00 PM (9.) Mlawianka Mlawa 4-3-3 Attacking 3:0
9 Fri Sep 22, 2023 6:00 PM (10.) Swit Nowy Dwor Mazowiecki 3-4-2-1 0:0
10 Sat Sep 30, 2023 3:00 PM (9.) Pilica Bialobrzegi 3-4-2-1 1:4
11 Fri Oct 6, 2023 7:00 PM (8.) Unia Skierniewice 3-4-2-1 0:1
12 Sat Oct 14, 2023 3:00 PM (10.) Pogon Grodzisk Mazowiecki 3-4-2-1 2:1
13 Sat Oct 21, 2023 5:00 PM (11.) LKS Lomza 3-4-2-1 3:0
14 Sat Oct 28, 2023 5:30 PM (10.) Victoria Sulejowek ? 1:1
15 Fri Nov 3, 2023 5:00 PM (10.) Warta Sieradz ? 1:0
16 Sat Nov 11, 2023 3:00 PM (9.) GKS Wikielec ? 1:2
17 Fri Nov 17, 2023 6:00 PM (8.) Legionovia Legionowo ? 2:0
18 Fri Nov 24, 2023 6:00 PM (8.) Jagiellonia Bialystok II ? 1:0

Table section 3 Liga - Group I 23/24

# Club Matches +/- Pts
5 Swit Nowy Dwor Mazowiecki 18 15 32
6 Lechia Tomaszow Mazowiecki 18 4 31
7 Unia Skierniewice 18 8 29
8 Bron Radom 18 4 29
9 Victoria Sulejowek 17 -1 25
10 Warta Sieradz 18 -5 20
11 Olimpia Zambrow 18 -1 19