Jagiellonia Bialystok II

- Squad size: 22
- Average age: 21.0
- Foreigners: 1 4.5 %
- National team players: 0
- Stadium: Stadion Miejski 5.345 Seats
- Current transfer record: +-0

Squad Jagiellonia Bialystok II
# | Player | Date of birth/Age | Nat. | Marketvalues | |||
---|---|---|---|---|---|---|---|
- |
| - (-) | ![]() | - | |||
- |
| - (-) | ![]() | - | |||
- |
| Sep 21, 2004 (19) | ![]() | - | |||
- |
|
May 10, 2004 (19) | ![]() | - | |||
- |
| Jan 30, 2005 (18) | ![]() | - | |||
- |
| Apr 26, 2004 (19) | ![]() | €1.50m | |||
3 |
| Jun 23, 2000 (23) | ![]() | €25k | |||
- |
|
Mar 12, 2002 (21) | ![]() | - | |||
- |
|
Jun 3, 2003 (20) | ![]() | - | |||
- |
| Jul 3, 2005 (18) | ![]() | - | |||
22 |
| Feb 9, 2001 (22) | ![]() | - | |||
- |
|
Aug 21, 1998 (25) | ![]() | - | |||
- |
|
Sep 2, 2004 (19) | ![]() | - | |||
5 |
| Dec 2, 1998 (25) | ![]() | - | |||
6 |
| Oct 26, 2003 (20) | ![]() | - | |||
- |
|
Jul 3, 2005 (18) | ![]() | - | |||
- |
| Sep 5, 2004 (19) | ![]() | - | |||
- |
| Mar 28, 2005 (18) | ![]() | - | |||
7 |
| May 9, 2000 (23) | ![]() | - | |||
11 |
| Apr 13, 2001 (22) | ![]() | - | |||
9 |
| Jul 16, 2003 (20) | ![]() | - | |||
21 |
| Mar 19, 2001 (22) | ![]() | €25k |