Legionovia Legionowo

- Squad size: 28
- Average age: 24.1
- Foreigners: 2 7.1 %
- National team players: 0
- Stadium: Stadion Miejski im. ks. płk. Jana Mrugacza 1.730 Seats
- Current transfer record: +-0

Squad Legionovia Legionowo - Season 13/14
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Age | Nat. | Current club | Marketvalues | |||
---|---|---|---|---|---|---|---|---|
12 |
| 19 | ![]() | ![]() | €50k | |||
- |
| 20 | ![]() | ![]() | - | |||
- |
| 20 | ![]() | ![]() | - | |||
- |
| 36 | ![]() | ![]() | - | |||
- |
| 26 | ![]() | ![]() | - | |||
- |
| 21 | ![]() | ![]() | €150k | |||
- |
| 27 | ![]() | ![]() | - | |||
- |
| 20 | ![]() | ![]() | - | |||
- |
| 29 | ![]() | ![]() | - | |||
- |
| 22 | ![]() | ![]() | - | |||
- |
| 22 | ![]() | ![]() | - | |||
- |
| 21 | ![]() | ![]() | - | |||
- |
| 27 | ![]() | ![]() | - | |||
18 |
| 27 | ![]() | ![]() | - | |||
7 |
| 33 | ![]() | ![]() | €50k | |||
- |
| 22 | ![]() | ![]() | - | |||
- |
| 21 | ![]() | ![]() | - | |||
- |
| 32 | ![]() | ![]() | - | |||
- |
| 18 | ![]() | ![]() | - | |||
- |
| 20 | ![]() | ![]() | - | |||
- |
| 22 | ![]() | ![]() | - | |||
- |
| 25 | ![]() | ![]() | €75k | |||
- |
| 30 | ![]() | ![]() | €100k | |||
- |
| 30 | ![]() | ![]() | - | |||
- |
| 20 | ![]() | ![]() | - | |||
- |
| 26 | ![]() | ![]() | - | |||
11 |
| 28 | ![]() | ![]() | €125k | |||
- |
| 29 | ![]() | ![]() | €75k | |||
- |
| 23 | ![]() | ![]() | €75k | |||
- |
| 26 | ![]() | ![]() | - | |||
- |
| 27 | ![]() | ![]() | - | |||
- |
| 20 | ![]() | ![]() | - | |||
- |
| 26 | ![]() | ![]() | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 19.67 | €50k | €17k | |
Defender | 25.27 | €150k | €14k | midfield | 24.82 | €225k | €20k |
Attack | 25.63 | €275k | €34k | |
Total: | 24.70 | €700k | €21k |