Legionovia Legionowo

- Squad size: 28
- Average age: 24.1
- Foreigners: 2 7.1 %
- National team players: 0
- Stadium: Stadion Miejski im. ks. płk. Jana Mrugacza 1.730 Seats
- Current transfer record: +-0

Squad Legionovia Legionowo - Season 13/14
# | Player | Date of birth/Age | Nat. | Current club | Marketvalues | |||
---|---|---|---|---|---|---|---|---|
12 |
| Jun 8, 1995 (19) | ![]() | ![]() | €50k | |||
- |
| Mar 4, 1994 (20) | ![]() | ![]() | - | |||
- |
| Feb 16, 1994 (20) | ![]() | ![]() | - | |||
- |
| May 23, 1978 (36) | ![]() | ![]() | - | |||
- |
| May 1, 1988 (26) | ![]() | ![]() | - | |||
- |
| May 9, 1993 (21) | ![]() | ![]() | €150k | |||
- |
| Feb 23, 1987 (27) | ![]() | ![]() | - | |||
- |
| Mar 12, 1994 (20) | ![]() | ![]() | - | |||
- |
| Oct 3, 1984 (29) | ![]() | ![]() | - | |||
- |
| Mar 14, 1992 (22) | ![]() | ![]() | - | |||
- |
| Jul 7, 1991 (22) | ![]() | ![]() | - | |||
- |
| Jun 13, 1993 (21) | ![]() | ![]() | - | |||
- |
| Feb 27, 1987 (27) | ![]() | ![]() | - | |||
18 |
| Jun 20, 1987 (27) | ![]() | ![]() | - | |||
7 |
| Apr 15, 1981 (33) | ![]() | ![]() | €50k | |||
- |
| Apr 13, 1992 (22) | ![]() | ![]() | - | |||
- |
| Apr 16, 1993 (21) | ![]() | ![]() | - | |||
- |
| Nov 2, 1981 (32) | ![]() | ![]() | - | |||
- |
| Apr 20, 1996 (18) | ![]() | ![]() | - | |||
- |
| Feb 25, 1994 (20) | ![]() | ![]() | - | |||
- |
| Nov 14, 1991 (22) | ![]() | ![]() | - | |||
- |
| Mar 12, 1989 (25) | ![]() | ![]() | €75k | |||
- |
| Nov 1, 1983 (30) | ![]() | ![]() | €100k | |||
- |
| Mar 31, 1984 (30) | ![]() | ![]() | - | |||
- |
| Nov 9, 1993 (20) | ![]() | ![]() | - | |||
- |
| Feb 9, 1988 (26) | ![]() | ![]() | - | |||
11 |
| Jan 18, 1986 (28) | ![]() | ![]() | €125k | |||
- |
| Jul 13, 1984 (29) | ![]() | ![]() | €75k | |||
- |
| Apr 11, 1991 (23) | ![]() | ![]() | €75k | |||
- |
| Apr 5, 1988 (26) | ![]() | ![]() | - | |||
- |
| Sep 20, 1986 (27) | ![]() | ![]() | - | |||
- |
| Jun 10, 1994 (20) | ![]() | ![]() | - | |||
- |
| Oct 6, 1987 (26) | ![]() | ![]() | - |