LKS Lomza

3 Liga - Group I
3 Liga - Group I League level: PolandFourth Tier Table position: 18 In league since: 1 year
LKS Lomza
  • Squad size: 26
  • Average age: 23.9
  • Foreigners: 4  15.4 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H GKS Wikielec H Jagiellonia Bialystok II
A Warta Sieradz H Olimpia Zambrow A Unia Skierniewice
H Victoria Sulejowek A Legionovia Legionowo A GKS Belchatow A Legia Warsaw II H Pelikan Lowicz A Bron Radom H Concordia Elblag A Mlawianka Mlawa H Swit Nowy Dwor Mazowiecki A Pilica Bialobrzegi

Performance chart 3 Liga - Group I 23/24

Record 3 Liga - Group I 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 3 1 5 1.11 14:16 -
Away record 9 - 2 7 0.22 4:21 -
Overall balance 18 3 3 12 0.67 18:37 -
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 5, 2023 4:00 PM (18.) Unia Skierniewice 3-4-2-1 4:1
2 Sat Aug 12, 2023 3:00 PM (1.) Pogon Grodzisk Mazowiecki 3-4-2-1 2:0
3 Sat Aug 19, 2023 4:00 PM (10.) Lechia Tomaszow Mazowiecki 3-4-2-1 1:2
4 Wed Aug 23, 2023 4:00 PM (11.) Victoria Sulejowek 4-3-3 Attacking 1:2
5 Sun Aug 27, 2023 2:00 PM (13.) Warta Sieradz 3-4-2-1 2:2
6 Sat Sep 2, 2023 4:00 PM (13.) GKS Wikielec 3-4-2-1 2:1
7 Sat Sep 9, 2023 4:00 PM (9.) Legionovia Legionowo 3-4-2-1 3:0
8 Sat Sep 16, 2023 4:00 PM (13.) Jagiellonia Bialystok II 3-4-2-1 2:1
9 Sat Sep 23, 2023 2:00 PM (9.) GKS Belchatow 3-4-2-1 5:1
10 Fri Sep 29, 2023 4:00 PM (10.) Olimpia Zambrow 3-4-2-1 0:0
11 Sat Oct 7, 2023 12:00 PM (11.) Legia Warsaw II 4-2-3-1 2:1
12 Sat Oct 14, 2023 1:00 PM (11.) Pelikan Lowicz 4-2-3-1 0:2
13 Sat Oct 21, 2023 5:00 PM (13.) Bron Radom 4-2-3-1 3:0
14 Sat Oct 28, 2023 1:00 PM (14.) Concordia Elblag ? 2:4
15 Sat Nov 4, 2023 1:00 PM (16.) Mlawianka Mlawa ? 2:0
16 Sat Nov 11, 2023 1:00 PM (17.) Swit Nowy Dwor Mazowiecki ? 2:3
17 Sat Nov 18, 2023 1:00 PM (17.) Pilica Bialobrzegi ? 2:0
18 Sat Nov 25, 2023 1:00 PM (18.) Unia Skierniewice ? 0:0

Table section 3 Liga - Group I 23/24

# Club Matches +/- Pts
12 GKS Wikielec 17 -6 19
13 Jagiellonia Bialystok II 18 -3 18
14 Concordia Elblag 17 -16 18
15 Mlawianka Mlawa 17 -11 14
16 Legionovia Legionowo 17 -22 13
17 Pilica Bialobrzegi 17 -28 13
18 LKS Lomza 18 -19 12