Michal Adamczyk

- Date of birth/Age: May 16, 1979 (44)
- Place of birth:
Łowicz
- Citizenship:
Poland
- Height: 1,74 m
- Position: Left Midfield

Stats by competition
This statistic show the performance data of the player, sorted by competition.
Detailed view
National leagues
Season | Competition | reihenfolge ASC, datum DESC, saison_id DESC, verein_id ASC | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 188 | 14 | 4 | 15 | - | - | 12.569' | ||||
18/19 | ![]() | 3 Liga - Group I | ![]() | 31 | 5 | - | 3 | - | - | 1.900' | |
17/18 | ![]() | 3 Liga - Group I | ![]() | 27 | 3 | - | 3 | - | - | 2.051' | |
16/17 | ![]() | 3 Liga - Group I | ![]() | 30 | 3 | - | 3 | - | - | 1.496' | |
13/14 | 2 Liga - East | ![]() | 32 | - | - | 2 | - | - | 2.582' | ||
12/13 | 2 Liga - East | ![]() | 33 | 3 | 2 | 2 | - | - | 2.638' | ||
07/08 | ![]() | Fortuna 1 Liga | ![]() | 31 | - | 2 | 1 | - | - | 1.638' | |
03/04 | ![]() | Ekstraklasa | ![]() | 3 | - | - | 1 | - | - | 174' | |
02/03 | ![]() | Baraze o udzial w Ekstraklasie | ![]() | 1 | - | - | - | - | - | 90' |
Domestic cups
Season | Competition | reihenfolge ASC, datum DESC, saison_id DESC, verein_id ASC | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total : | 7 | - | - | - | - | - | 545' | ||||
14/15 | ![]() | Fortuna Polish Cup | ![]() | 2 | - | - | - | - | - | 166' | |
13/14 | ![]() | Fortuna Polish Cup | ![]() | 3 | - | - | - | - | - | 199' | |
12/13 | ![]() | Fortuna Polish Cup | ![]() | 2 | - | - | - | - | - | 180' |
International cups
No information
Performance by competition
Competition | ![]() |
3 Liga - Group I | 88 | 11 | - | 2 Liga - East | 65 | 3 | 2 | ![]() |
Fortuna 1 Liga | 31 | - | 2 | ![]() |
Ekstraklasa | 3 | - | - | ![]() |
Baraze o udzial w Ekstraklasie | 1 | - | - |
---|