Michal Adamczyk

Zryw Wygoda
Zryw Wygoda
Country: PolandPoland Joined: Jul 1, 2020 Contract expires: -
Michal Adamczyk
  • Date of birth/Age: May 16, 1979 (44)
  • Place of birth: Poland Łowicz
  • Citizenship: Poland Poland
  • Height: 1,74 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Michal Adamczyk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
 Total :  19114414 / - / -12.846'
18/19315-3 / - / -1.900'
17/18273-3 / - / -2.050'
16/17303-3 / - / -1.496'
14/152--- / - / -165'
13/1432--2 / - / -2.582'
13/143--- / - / -199'
12/1333322 / - / -2.637'
12/132--- / - / -180'
07/0831-21 / - / -1.637'
Matchday Date Venue For Opponent Result Pos.            
Qualifying Round 7/24/10 Pelikan Lowicz Zaglebie Sosnowiec 1:0 Not in squad
Qualifying Round 7/20/11 Pelikan Lowicz Zaglebie Sosnowiec 2:0 Information not yet available
intermediate stage 8/3/11 Pelikan Lowicz Okocimski KS Brzesko 1:0 Information not yet available
First Round 7/31/12 Pelikan Lowicz Kolejarz Stroze 2:1 LM 90'
Second Round 8/12/12 Pelikan Lowicz Ruch Chorzow 0:1 LM 90'
Qualifying Round 7/13/13 Pelikan Lowicz KSZO Ostrowiec Swietokrzyski 0:2 LW 60'
qualification round deciders 7/17/13 Pelikan Lowicz Baltyk Koszalin 2:3 71'
First Round 7/23/13 Pelikan Lowicz Arka Gdynia 1:2 LM 68'
Qualifying Round 7/19/14 Pelikan Lowicz Lechia Tomaszow Mazowiecki 7:6 on pens 120'
qualification round deciders 7/26/14 Pelikan Lowicz Polonia Bytom 1:0 45'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 7/29/07 Pelikan Lowicz Znicz Pruszkow 0:2 Not in squad
2 8/3/07 Pelikan Lowicz Slask Wroclaw 1:0 Not in squad
3 8/8/07 Pelikan Lowicz Stal Stalowa Wola 5:0 14'
4 8/11/07 Pelikan Lowicz Arka Gdynia 4:0 22'
5 8/19/07 Pelikan Lowicz Tur Turek 1:1 80'
6 8/22/07 Pelikan Lowicz Piast Gliwice 4:1 70'
7 8/26/07 Pelikan Lowicz Wisla Plock 0:3 Not in squad
8 9/1/07 Pelikan Lowicz GKS Jastrzebie 4:3 6'
9 9/9/07 Pelikan Lowicz Polonia Warsaw 0:5 70'
10 9/15/07 Pelikan Lowicz Odra Opole 2:0 90'
11 9/19/07 Pelikan Lowicz Motor Lublin 1:2 90'
12 9/23/07 Pelikan Lowicz Lechia Gdansk 4:0 90'
13 9/30/07 Pelikan Lowicz Warta Poznan 0:1 90'
16 10/3/07 Pelikan Lowicz Kmita Zabierzów 1:1 90'
14 10/6/07 Pelikan Lowicz Podbeskidzie Bielsko-Biala 2:0 90'
15 10/14/07 Pelikan Lowicz LKS Lomza 4:2 79'
17 10/28/07 Pelikan Lowicz GKS Katowice 2:1 90'
18 11/4/07 Pelikan Lowicz Znicz Pruszkow 2:2 75'
19 11/11/07 Pelikan Lowicz Slask Wroclaw 2:3 1 90'
20 3/8/08 Pelikan Lowicz Stal Stalowa Wola 0:0 1'
21 3/16/08 Pelikan Lowicz Arka Gdynia 0:0 25'
22 3/22/08 Pelikan Lowicz Tur Turek 0:2 15'
23 3/30/08 Pelikan Lowicz Piast Gliwice 0:0 1'
24 4/5/08 Pelikan Lowicz Wisla Plock 0:0 1'
25 4/13/08 Pelikan Lowicz GKS Jastrzebie 0:1 67'
26 4/19/08 Pelikan Lowicz Polonia Warsaw 2:2 45'
27 4/27/08 Pelikan Lowicz Odra Opole 3:1 70'
28 4/30/08 Pelikan Lowicz Motor Lublin 3:0 45'
29 5/4/08 Pelikan Lowicz Lechia Gdansk 2:2 11'
30 5/7/08 Pelikan Lowicz Warta Poznan 2:1 1 7'
31 5/11/08 Pelikan Lowicz Podbeskidzie Bielsko-Biala 1:3 25'
32 5/17/08 Pelikan Lowicz LKS Lomza 0:2 15'
33 5/21/08 Pelikan Lowicz Kmita Zabierzów 1:1 90'
34 5/24/08 Pelikan Lowicz GKS Katowice 2:0 87'
Squad: 31, Starting eleven: 18, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
27 5/3/15 Pelikan Lowicz LKS Lodz 1:1 Information not yet available
2 8/16/15 Pelikan Lowicz Ner Poddębice 2:2 Information not yet available
3 8/21/15 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 1:1 Information not yet available
4 8/26/15 Pelikan Lowicz Energia Kozienice 2:1 Information not yet available
5 8/29/15 Pelikan Lowicz Blekitni Raciaz 0:0 Information not yet available
6 9/6/15 Pelikan Lowicz Lechia Tomaszow Mazowiecki 2:0 Information not yet available
7 9/13/15 Pelikan Lowicz Sokol Aleksandrow Lodzki 1:0 Information not yet available
28 5/8/16 Pelikan Lowicz Start Otwock 8:0 Information not yet available
29 5/14/16 Pelikan Lowicz Pogon Grodzisk Mazowiecki 1:2 Information not yet available
31 5/22/16 Pelikan Lowicz Bron Radom 3:2 Information not yet available
30 5/24/16 Pelikan Lowicz Legia Warsaw II 2:0 Information not yet available
32 5/28/16 Pelikan Lowicz Warta Sieradz 0:2 Information not yet available
33 6/1/16 Pelikan Lowicz Warta Dzialoszyn 2:0 Information not yet available
34 6/4/16 Pelikan Lowicz Ursus Warszawa 2:0 Information not yet available
1 8/6/16 Pelikan Lowicz Motor Lubawa 1:2 75'
2 8/14/16 Pelikan Lowicz Jagiellonia Bialystok II 1:2 1 62'
3 8/20/16 Pelikan Lowicz Widzew Lodz 0:1 90'
4 8/24/16 Pelikan Lowicz LKS Lodz 0:1 66' 85'
5 8/28/16 Pelikan Lowicz Concordia Elblag 1:2 45'
6 9/4/16 Pelikan Lowicz Huragan Morag 1:0 90'
8 9/17/16 Pelikan Lowicz MKS Ełk 1:0 Not in squad
9 9/24/16 Pelikan Lowicz Legia Warsaw II 2:1 Not in squad
10 10/2/16 Pelikan Lowicz Drweca Nowe Miasto Lubawskie 1:3 30'
11 10/8/16 Pelikan Lowicz LKS Lomza 1:1 26'
12 10/16/16 Pelikan Lowicz Sokol Ostroda 1:0 21'
13 10/22/16 Pelikan Lowicz Ursus Warszawa 1:0 25'
14 10/30/16 Pelikan Lowicz Sokol Aleksandrow Lodzki 2:1 66'
15 11/5/16 Pelikan Lowicz Huragan Wolomin 0:4 22'
16 11/13/16 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 4:1 18'
17 11/20/16 Pelikan Lowicz Ruch Wysokie Mazowieckie 0:2 90'
7 11/27/16 Pelikan Lowicz Lechia Tomaszow Mazowiecki 0:0 21'
18 3/12/17 Pelikan Lowicz Motor Lubawa 2:0 Not in squad
19 3/19/17 Pelikan Lowicz Jagiellonia Bialystok II 2:0 on the bench
20 3/25/17 Pelikan Lowicz Widzew Lodz 2:0 2'
21 4/2/17 Pelikan Lowicz LKS Lodz 1:0 12'
22 4/9/17 Pelikan Lowicz Concordia Elblag 2:2 10'
23 4/14/17 Pelikan Lowicz Huragan Morag 2:0 79' 90'
24 4/23/17 Pelikan Lowicz Lechia Tomaszow Mazowiecki 1:1 89' 30'
25 4/29/17 Pelikan Lowicz MKS Ełk 1:3 90'
26 5/3/17 Pelikan Lowicz Legia Warsaw II 4:0 90'
27 5/7/17 Pelikan Lowicz Drweca Nowe Miasto Lubawskie 3:1 79'
28 5/14/17 Pelikan Lowicz LKS Lomza 2:0 1 90'
29 5/17/17 Pelikan Lowicz Sokol Ostroda 4:2 90'
30 5/20/17 Pelikan Lowicz Ursus Warszawa 2:1 1 29'
31 5/27/17 Pelikan Lowicz Sokol Aleksandrow Lodzki 1:1 24'
32 6/4/17 Pelikan Lowicz Huragan Wolomin 3:0 25'
33 6/9/17 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 3:1 52'
34 6/14/17 Pelikan Lowicz Ruch Wysokie Mazowieckie 3:1 18'
1 8/6/17 Pelikan Lowicz Ursus Warszawa 0:1 70'
2 8/13/17 Pelikan Lowicz Drweca Nowe Miasto Lubawskie 3:1 60'
3 8/20/17 Pelikan Lowicz Tur Bielsk Podlaski 6:1 13'
4 8/23/17 Pelikan Lowicz GKS Wikielec 0:2 12'
5 8/27/17 Pelikan Lowicz Sokol Aleksandrow Lodzki 2:3 on the bench
6 9/3/17 Pelikan Lowicz Polonia Warsaw 3:2 1 90'
7 9/9/17 Pelikan Lowicz LKS Lomza 3:2 80'
8 9/16/17 Pelikan Lowicz Lechia Tomaszow Mazowiecki 4:1 90'
9 9/23/17 Pelikan Lowicz Sokol Ostroda 2:1 90'
10 10/1/17 Pelikan Lowicz Victoria Sulejowek 4:1 90'
11 10/6/17 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 4:1 45'
12 10/15/17 Pelikan Lowicz Warta Sieradz 4:1 1 90'
13 10/21/17 Pelikan Lowicz Widzew Lodz 2:1 90'
15 11/5/17 Pelikan Lowicz Legia Warsaw II 2:0 90'
16 11/12/17 Pelikan Lowicz Olimpia Zambrow 2:4 1 90'
17 11/18/17 Pelikan Lowicz Huragan Morag 0:1 90'
14 3/4/18 Pelikan Lowicz MKS Ełk 1:0 90'
18 3/10/18 Pelikan Lowicz Ursus Warszawa 3:2 90'
19 3/18/18 Pelikan Lowicz Drweca Nowe Miasto Lubawskie 1:0 90'
20 3/25/18 Pelikan Lowicz Tur Bielsk Podlaski 3:3 73' 90'
21 3/31/18 Pelikan Lowicz GKS Wikielec 4:2 90'
22 4/7/18 Pelikan Lowicz Sokol Aleksandrow Lodzki 0:0 90'
23 4/14/18 Pelikan Lowicz Polonia Warsaw 2:4 Not in squad
24 4/22/18 Pelikan Lowicz LKS Lomza 0:1 Not in squad
25 4/29/18 Pelikan Lowicz Lechia Tomaszow Mazowiecki 5:0 Not in squad
26 5/2/18 Pelikan Lowicz Sokol Ostroda 1:1 Not in squad
27 5/5/18 Pelikan Lowicz Victoria Sulejowek 0:3 Not in squad
28 5/13/18 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 3:4 Not in squad
29 5/19/18 Pelikan Lowicz Warta Sieradz 1:0 30'
30 5/23/18 Pelikan Lowicz Widzew Lodz 1:4 85' 30'
31 5/26/18 Pelikan Lowicz MKS Ełk 0:0 90'
32 6/3/18 Pelikan Lowicz Legia Warsaw II 3:1 90'
33 6/9/18 Pelikan Lowicz Olimpia Zambrow 3:1 90'
34 6/16/18 Pelikan Lowicz Huragan Morag 2:3 87' 90'
1 8/12/18 Pelikan Lowicz MKS Mazur Elk 2:1 28'
2 8/15/18 Pelikan Lowicz Victoria Sulejowek 0:0 47'
3 8/19/18 Pelikan Lowicz Legia Warsaw II 3:1 1 31'
4 8/26/18 Pelikan Lowicz Lechia Tomaszow Mazowiecki 2:1 15'
5 9/2/18 Pelikan Lowicz Ursus Warszawa 2:1 26'
6 9/5/18 Pelikan Lowicz Unia Skierniewice 2:0 29'
7 9/9/18 Pelikan Lowicz Sokol Aleksandrow Lodzki 0:0 6'
8 9/16/18 Pelikan Lowicz Ruch Wysokie Mazowieckie 1:2 15'
9 9/22/18 Pelikan Lowicz Bron Radom 2:0 1 90'
10 9/30/18 Pelikan Lowicz Polonia Warsaw 2:1 on the bench
11 10/7/18 Pelikan Lowicz Legionovia Legionowo 3:3 1 90'
12 10/14/18 Pelikan Lowicz Olimpia Zambrow 1:1 1 90'
13 10/20/18 Pelikan Lowicz Sokol Ostroda 2:2 1 74'
14 10/28/18 Pelikan Lowicz Znicz Biala Piska 1:2 73'
15 11/3/18 Pelikan Lowicz LKS Lomza 1:2 85'
16 11/11/18 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 0:1 70'
17 11/17/18 Pelikan Lowicz Huragan Morag 5:2 90'
18 3/16/19 Pelikan Lowicz MKS Mazur Elk 1:2 85'
19 3/24/19 Pelikan Lowicz Victoria Sulejowek 0:1 90'
20 3/31/19 Pelikan Lowicz Legia Warsaw II 0:0 90'
21 4/7/19 Pelikan Lowicz Lechia Tomaszow Mazowiecki 2:2 77' 90'
22 4/13/19 Pelikan Lowicz Ursus Warszawa 1:1 90'
23 4/20/19 Pelikan Lowicz Unia Skierniewice 0:2 90'
24 4/27/19 Pelikan Lowicz Sokol Aleksandrow Lodzki 1:0 84' 90'
25 5/5/19 Pelikan Lowicz Ruch Wysokie Mazowieckie 1:0 14'
26 5/12/19 Pelikan Lowicz Bron Radom 1:4 37' 90'
27 5/15/19 Pelikan Lowicz Polonia Warsaw 1:4 90'
28 5/19/19 Pelikan Lowicz Legionovia Legionowo 2:1 90'
29 5/25/19 Pelikan Lowicz Olimpia Zambrow 3:0 60'
30 6/2/19 Pelikan Lowicz Sokol Ostroda 2:1 on the bench
31 6/8/19 Pelikan Lowicz Znicz Biala Piska 2:3 45'
32 6/16/19 Pelikan Lowicz LKS Lomza 2:1 11'
33 6/19/19 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 3:3 Not in squad
34 6/22/19 Pelikan Lowicz Huragan Morag 0:1 17'
Squad: 92, Starting eleven: 56, Substituted in: 32, On the bench: 4, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/5/12 Pelikan Lowicz Puszcza Niepolomice 2:0 90'
2 8/15/12 Pelikan Lowicz Motor Lublin 2:2 90'
3 8/19/12 Pelikan Lowicz Stal Stalowa Wola 1:1 90'
4 8/25/12 Pelikan Lowicz Pogon Siedlce 0:0 90'
5 9/2/12 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 2:2 90'
6 9/8/12 Pelikan Lowicz Wisla Plock 1:2 45'
7 9/16/12 Pelikan Lowicz Resovia Rzeszów 0:1 56'
8 9/19/12 Pelikan Lowicz Siarka Tarnobrzeg 0:1 90'
9 9/23/12 Pelikan Lowicz Garbarnia Krakow 3:0 1 86'
10 9/29/12 Pelikan Lowicz Unia Tarnow 0:1 90'
11 10/7/12 Pelikan Lowicz Znicz Pruszkow 0:1 90'
12 10/13/12 Pelikan Lowicz Radomiak Radom 2:0 90'
13 10/21/12 Pelikan Lowicz Concordia Elblag 1:0 90'
15 11/4/12 Pelikan Lowicz Wigry Suwalki 1:0 1 90'
16 11/11/12 Pelikan Lowicz Stal Rzeszow 1:0 90'
17 11/17/12 Pelikan Lowicz Olimpia Elblag 1:1 90'
14 11/21/12 Pelikan Lowicz Wisla Pulawy 0:3 88'
18 3/10/13 Pelikan Lowicz Puszcza Niepolomice 1:3 53'
23 4/14/13 Pelikan Lowicz Wisla Plock 1:2 LM 90'
24 4/20/13 Pelikan Lowicz Resovia Rzeszów 0:1 83'
25 4/24/13 Pelikan Lowicz Siarka Tarnobrzeg 1:0 1 90'
26 4/27/13 Pelikan Lowicz Garbarnia Krakow 1:1 1 21'
19 5/1/13 Pelikan Lowicz Motor Lublin 2:1 90'
27 5/5/13 Pelikan Lowicz Unia Tarnow 2:0 13'
28 5/8/13 Pelikan Lowicz Znicz Pruszkow 1:3 1 83'
29 5/12/13 Pelikan Lowicz Radomiak Radom 0:2 90'
20 5/15/13 Pelikan Lowicz Stal Stalowa Wola 1:0 90'
30 5/18/13 Pelikan Lowicz Concordia Elblag 0:3 90'
31 5/26/13 Pelikan Lowicz Wisla Pulawy 1:1 90'
21 5/29/13 Pelikan Lowicz Pogon Siedlce 2:1 90'
32 6/1/13 Pelikan Lowicz Wigry Suwalki 1:2 90'
22 6/5/13 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 0:0 90'
33 6/8/13 Pelikan Lowicz Stal Rzeszow 2:1 39'
34 6/15/13 Pelikan Lowicz Olimpia Elblag 3:2 Not in squad
1 7/27/13 Pelikan Lowicz Olimpia Elblag 1:1 45'
2 8/4/13 Pelikan Lowicz Concordia Elblag 4:0 26'
3 8/10/13 Pelikan Lowicz Znicz Pruszkow 3:1 31'
4 8/18/13 Pelikan Lowicz Stal Rzeszow 1:2 31'
5 8/24/13 Pelikan Lowicz Legionovia Legionowo 3:2 66'
6 9/1/13 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 2:0 90'
7 9/8/13 Pelikan Lowicz Olimpia Zambrow 2:0 90'
8 9/15/13 Pelikan Lowicz Radomiak Radom 2:1 90'
9 9/21/13 Pelikan Lowicz Stal Stalowa Wola 1:1 90'
10 9/29/13 Pelikan Lowicz Limanovia Limanowa 1:0 90'
11 10/5/13 Pelikan Lowicz Garbarnia Krakow 0:5 90'
12 10/13/13 Pelikan Lowicz Motor Lublin 4:1 71'
13 10/18/13 Pelikan Lowicz Wigry Suwalki 1:0 90'
14 10/27/13 Pelikan Lowicz Wisla Pulawy 0:0 63'
15 11/3/13 Pelikan Lowicz Siarka Tarnobrzeg 1:1 90'
16 11/10/13 Pelikan Lowicz Stal Mielec 0:1 90'
17 11/17/13 Pelikan Lowicz Pogon Siedlce 2:0 90'
18 11/24/13 Pelikan Lowicz Olimpia Elblag 1:0 90'
19 3/9/14 Pelikan Lowicz Concordia Elblag 1:1 LW 47' 90'
20 3/16/14 Pelikan Lowicz Znicz Pruszkow 0:2 90'
21 3/22/14 Pelikan Lowicz Stal Rzeszow 0:1 90'
22 3/30/14 Pelikan Lowicz Legionovia Legionowo 1:2 90'
23 4/4/14 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 0:2 90'
24 4/13/14 Pelikan Lowicz Olimpia Zambrow 2:2 90'
25 4/19/14 Pelikan Lowicz Radomiak Radom 1:0 90'
26 4/23/14 Pelikan Lowicz Stal Stalowa Wola 2:0 90'
27 4/27/14 Pelikan Lowicz Limanovia Limanowa 2:2 Not in squad
28 5/4/14 Pelikan Lowicz Garbarnia Krakow 1:1 Not in squad
29 5/10/14 Pelikan Lowicz Motor Lublin 2:2 90'
30 5/18/14 Pelikan Lowicz Wigry Suwalki 0:1 90'
31 5/21/14 Pelikan Lowicz Wisla Pulawy 1:0 90'
32 5/25/14 Pelikan Lowicz Siarka Tarnobrzeg 0:1 90'
33 6/1/14 Pelikan Lowicz Stal Mielec 2:1 90'
34 6/8/14 Pelikan Lowicz Pogon Siedlce 4:1 90'
Squad: 65, Starting eleven: 59, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 4

Positions played

Played as...      
4 - -
2 - -

Stats by club

Club      
Pelikan Lowicz 191 14 4
Swit Nowy Dwor Mazowiecki 4 - -
More details

Performance by competition

Competition      
3 Liga - Group I 88 11 -
65 3 2
Fortuna 1 Liga 31 - 2
PKO BP Ekstraklasa 3 - -
Baraze o udzial w Ekstraklasie 1 - -
More details