Rakow Czestochowa

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 4 In league since: 5 years
Rakow Czestochowa
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 18  60.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

H Radomiak Radom A Legia Warszawa A LKS Lodz H Zaglebie Lubin A SK Sturm Graz H Cracovia
H Sporting CP H Widzew Lodz A Pogon Szczecin H Cracovia A Slask Wroclaw
H SK Sturm Graz A Górnik Zabrze A Sporting CP A Jagiellonia Bialystok

Performance chart PKO BP Ekstraklasa 23/24

Record PKO BP Ekstraklasa 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 6 3 - 2.33 20:4 5.293
Away record 8 2 2 4 1.00 14:18 18.280
Overall balance 17 8 5 4 1.71 34:22 11.405
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group D Thu Sep 21, 2023 9:00 PM Atalanta BC 3-4-2-1 13.698 2:0
Group D Thu Oct 5, 2023 6:45 PM SK Sturm Graz 3-4-2-1 8.993 0:1
Group D Thu Oct 26, 2023 6:45 PM Sporting CP 3-4-2-1 10.518 1:1
Group D Thu Nov 9, 2023 9:00 PM Sporting CP 3-4-2-1 32.940 2:1
Group D Thu Nov 30, 2023 6:45 PM SK Sturm Graz 3-4-2-1 12.517 0:1
Group D 9:00 PM Atalanta BC -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Jul 11, 2023 8:00 PM FC Flora Tallinn 3-4-2-1 5.242 1:0
First Round 2nd leg Tue Jul 18, 2023 7:00 PM FC Flora Tallinn 3-4-2-1 3.204 0:3
Second Round 1st leg Wed Jul 26, 2023 8:15 PM Qarabağ FK 3-4-2-1 5.451 3:2
Second Round 2nd leg Wed Aug 2, 2023 6:00 PM Qarabağ FK 3-4-2-1 31.257 1:1
3rd round 1st leg Tue Aug 8, 2023 8:00 PM Aris Limassol 3-4-2-1 5.500 2:1
3rd round 2nd leg Tue Aug 15, 2023 7:00 PM Aris Limassol 3-4-2-1 3.959 0:1
Qualifying Round 1st leg Tue Aug 22, 2023 9:00 PM FC Copenhagen 3-4-2-1 11.600 0:1
Qualifying Round 2nd leg Wed Aug 30, 2023 9:00 PM FC Copenhagen 3-4-2-1 34.737 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 22, 2023 5:30 PM (4.) Jagiellonia Bialystok 3-4-2-1 5.346 3:0
2 Sat Jul 29, 2023 5:30 PM (2.) Korona Kielce ppd.
3 Sat Aug 5, 2023 3:00 PM (4.) Warta Poznan 3-4-2-1 5.236 2:2
4 Fri Aug 11, 2023 8:30 PM (6.) Piast Gliwice 3-4-2-1 5.455 2:1
5 Sat Aug 19, 2023 5:30 PM (12.) Stal Mielec 3-4-2-1 5.255 2:0
6 Thu Sep 28, 2023 8:00 PM (7.) Lech Poznan 3-4-2-1 21.874 4:1
7 Sun Sep 3, 2023 8:00 PM (11.) Puszcza Niepolomice 3-4-2-1 5.292 2:0
8 Sat Sep 16, 2023 5:30 PM (7.) LKS Lodz 3-4-2-1 5.488 1:0
9 Sun Sep 24, 2023 3:00 PM (5.) Ruch Chorzow 3-4-2-1 9.367 3:5
10 Sun Oct 1, 2023 3:00 PM (5.) Radomiak Radom 3-4-2-1 5.399 3:0
11 Sun Oct 8, 2023 5:30 PM (4.) Legia Warszawa 3-4-2-1 25.368 1:2
12 Sun Oct 22, 2023 5:30 PM (3.) Górnik Zabrze 3-4-2-1 14.789 2:1
13 Sun Oct 29, 2023 5:30 PM (4.) Widzew Lodz 3-4-2-1 5.500 1:1
14 Sun Nov 5, 2023 3:00 PM (4.) Zaglebie Lubin 3-4-2-1 5.148 5:0
15 Sun Nov 12, 2023 3:00 PM (4.) Pogon Szczecin 3-4-2-1 19.277 1:1
16 Sat Nov 25, 2023 3:00 PM (4.) Cracovia 3-4-2-1 4.976 1:1
17 Sun Dec 3, 2023 5:30 PM (4.) Slask Wroclaw 3-4-2-1 40.000 1:1
18 Sun Dec 10, 2023 5:30 PM (4.) Jagiellonia Bialystok 3-4-2-1 10.109 4:2
19 3:00 PM (4.) Korona Kielce -:-
20 Unknown (4.) Warta Poznan -:-
21 Unknown (4.) Piast Gliwice -:-
22 Unknown (4.) Stal Mielec -:-
23 Unknown (4.) Lech Poznan -:-
24 Unknown (4.) Puszcza Niepolomice -:-
25 Unknown (4.) LKS Lodz -:-
26 Unknown (4.) Ruch Chorzow -:-
27 Unknown (4.) Radomiak Radom -:-
28 Unknown (4.) Legia Warszawa -:-
29 Unknown (4.) Górnik Zabrze -:-
30 Unknown (4.) Widzew Lodz -:-
31 Unknown (4.) Zaglebie Lubin -:-
32 Unknown (4.) Pogon Szczecin -:-
33 Unknown (4.) Cracovia -:-
34 Unknown (4.) Slask Wroclaw -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Jul 15, 2023 8:10 PM Legia Warszawa 3-4-2-1 5.500 5:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Thu Nov 2, 2023 6:00 PM LKS Lodz 3-4-2-1 3.021 0:2 AET
Round of 16 Wed Dec 6, 2023 6:00 PM Cracovia 3-4-2-1 3.804 1:0 AET
Quarter-Finals Unknown Piast Gliwice -:-

Table section PKO BP Ekstraklasa 23/24

# Club Matches +/- Pts
1 Slask Wroclaw 18 15 38
2 Jagiellonia Bialystok 18 18 37
3 Lech Poznan 18 7 32
4 Rakow Czestochowa 17 12 29
5 Legia Warszawa 17 6 29
6 Pogon Szczecin 18 10 27
7 Zaglebie Lubin 18 -8 25