UEFA 5-year rankings (Score Dec 1, 2023)
This page compares clubs from different nations over a time span of 5 years. It includes the points scored by clubs from each country in European cup competitions over the last 5 years.
# | Nation | 19/20 | 20/21 | 21/22 | 22/23 | 23/24 | Points |
---|---|---|---|---|---|---|---|
1 | ![]() | 18.571 | 24.357 | 21.000 | 23.000 | 9.250 | 96.178 |
2 | ![]() | 18.928 | 19.500 | 18.428 | 16.571 | 8.562 | 81.989 |
3 | ![]() | 14.928 | 16.285 | 15.714 | 22.357 | 9.142 | 78.426 |
4 | ![]() | 18.714 | 15.214 | 16.214 | 17.125 | 9.357 | 76.624 |
5 | ![]() | 11.666 | 7.916 | 18.416 | 12.583 | 8.250 | 58.831 |
6 | ![]() | 9.400 | 9.200 | 19.200 | 13.500 | 7.000 | 58.300 |
7 | ![]() | 10.300 | 9.600 | 12.916 | 12.500 | 5.666 | 50.982 |
8 | ![]() | 7.600 | 6.000 | 6.600 | 14.200 | 9.400 | 43.800 |
9 | ![]() | 5.000 | 3.100 | 6.700 | 11.800 | 9.000 | 35.600 |
10 | ![]() | 9.750 | 8.500 | 7.900 | 3.500 | 4.000 | 33.650 |
11 | ![]() | 6.400 | 5.125 | 7.750 | 8.500 | 4.000 | 31.775 |
12 | ![]() | 5.800 | 6.700 | 10.400 | 4.900 | 3.800 | 31.600 |
13 | ![]() | 2.500 | 6.600 | 6.700 | 6.750 | 8.250 | 30.800 |
14 | ![]() | 5.125 | 4.125 | 7.800 | 5.900 | 6.750 | 29.700 |
15 | ![]() | 3.750 | 6.500 | 7.625 | 5.750 | 6.000 | 29.625 |
16 | ![]() | 2.375 | 7.000 | 6.750 | 6.250 | 5.500 | 27.875 |
17 | ![]() | 6.000 | 5.500 | 9.500 | 5.375 | 1.400 | 27.775 |
18 | ![]() | 7.200 | 6.800 | 4.200 | 5.700 | 3.500 | 27.400 |
19 | ![]() | 4.900 | 5.100 | 8.000 | 2.125 | 6.600 | 26.725 |
20 | ![]() | 2.125 | 4.000 | 4.625 | 7.750 | 6.125 | 24.625 |
21 | ![]() | 4.375 | 5.900 | 6.000 | 3.375 | 3.875 | 23.525 |
22 | ![]() | 5.125 | 4.000 | 4.125 | 5.100 | 3.750 | 22.100 |
23 | ![]() | 5.750 | 2.500 | 5.125 | 6.250 | 1.875 | 21.500 |
24 | ![]() | 5.875 | 3.750 | 2.250 | 6.250 | 3.250 | 21.375 |
24 | ![]() | 4.500 | 4.250 | 2.750 | 5.875 | 4.000 | 21.375 |
Distribution of places
Ranking | Champions League | Europa League | EC-League | |||
---|---|---|---|---|---|---|
Grp | Qual. | Playoff | Qual. | Qual. | ||
1-4 | 4 | - | 2 | - | 1 | |
5 | 2 | 1 | 2 | - | 1 | |
6 | 2 | 1 | 1 | - | 2 | |
7-10 | 1 | 1 | - | 1 | 2 | |
11-15 | - | 2 | - | 1 | 2 | |
16-50 | - | 1 | - | - | 3 | |
50-55 | - | 1 | - | - | 2 |