Zryw Wygoda


Squad Zryw Wygoda
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Age | Nat. | Contract | Marketvalues | |||
---|---|---|---|---|---|---|---|---|
- |
|
25 | ![]() | - | - | |||
- |
| 32 | ![]() | - | - | |||
- |
| 23 | ![]() | - | - | |||
- |
|
- | ![]() | Jun 30, 2024 | - | |||
- |
| 42 | ![]() | - | - | |||
- |
| 24 | ![]() | - | - | |||
- |
| 27 | ![]() | - | - | |||
- |
| 22 | ![]() | - | - | |||
- |
| 22 | ![]() | - | - | |||
- |
| 22 | ![]() | - | - | |||
- |
| 32 | ![]() | - | - | |||
- |
| 27 | ![]() | - | - | |||
10 |
| 29 | ![]() | - | - | |||
- |
| 44 | ![]() | - | - | |||
- |
| 27 | ![]() | - | - | |||
- |
| 22 | ![]() | - | - | |||
- |
| 20 | ![]() | - | - |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 25.00 | - | - | |
Defender | 32.33 | - | - | midfield | 27.67 | - | - |
Attack | 23.00 | - | - | |
Total: | 27.50 | - | - |