Zryw Wygoda


Squad Zryw Wygoda
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Date of birth/Age | Nat. | Height | Foot | Joined | Signed from | Contract | Marketvalues | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
- |
|
Oct 30, 1998 (25) | ![]() | - | Jul 1, 2023 | ![]() | - | - | ||||
- |
| Jul 11, 1991 (32) | ![]() | 1,89m | left | Feb 1, 2023 | ![]() | - | - | |||
- |
| Aug 15, 2000 (23) | ![]() | - | Aug 1, 2021 | ![]() | - | - | ||||
- |
|
- (-) | ![]() | - | Jul 1, 2022 | ![]() | Jun 30, 2024 | - | ||||
- |
| Oct 3, 1981 (42) | ![]() | 1,84m | right | Jul 1, 2021 | ![]() | - | - | |||
- |
| Oct 23, 1999 (24) | ![]() | - | Feb 17, 2022 | ![]() | - | - | ||||
- |
| Feb 9, 1996 (27) | ![]() | 1,68m | Feb 17, 2022 | ![]() | - | - | ||||
- |
| Jul 6, 2001 (22) | ![]() | - | Jul 1, 2021 | ![]() | - | - | ||||
- |
| Aug 1, 2001 (22) | ![]() | - | Feb 19, 2022 | ![]() | - | - | ||||
- |
| Mar 9, 2001 (22) | ![]() | - | Jul 1, 2022 | ![]() | - | - | ||||
- |
| Nov 25, 1991 (32) | ![]() | - | Jan 1, 2023 | ![]() | - | - | ||||
- |
| Aug 7, 1996 (27) | ![]() | 1,80m | Jul 1, 2019 | ![]() | - | - | ||||
10 |
| Jul 20, 1994 (29) | ![]() | - | Jul 1, 2021 | ![]() | - | - | ||||
- |
| May 16, 1979 (44) | ![]() | 1,74m | left | Jul 1, 2020 | ![]() | - | - | |||
- |
| Sep 18, 1996 (27) | ![]() | 1,81m | right | Feb 7, 2022 | ![]() | - | - | |||
- |
| Jun 20, 2001 (22) | ![]() | 1,91m | right | Jan 1, 2023 | ![]() | - | - | |||
- |
| Feb 26, 2003 (20) | ![]() | 1,76m | Jul 1, 2022 | ![]() | - | - |