Michal Adamczyk

Astra Zduny
Astra Zduny
Country: PolandPoland Joined: Aug 1, 2021 Contract expires: -
Michal Adamczyk
  • Date of birth/Age: May 16, 1979 (45)
  • Place of birth: Poland Łowicz
  • Citizenship: Poland Poland
  • Height: 1,74 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Michal Adamczyk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3131 -2-1391----1.637'
07/0831310,00-2-1391----1.637'
Matchday Date Home team Away team Result Pos.                  
1 Jul 29, 2007 Pelikan Lowicz Znicz Pruszkow 0:2 Not in squad
2 Aug 3, 2007 Slask Wroclaw Pelikan Lowicz 1:0 Not in squad
3 Aug 8, 2007 Pelikan Lowicz Stal Stalowa Wola 5:0 76' 14'
4 Aug 11, 2007 Arka Gdynia Pelikan Lowicz 4:0 68' 22'
5 Aug 19, 2007 Pelikan Lowicz Tur Turek 1:1 80' 80'
6 Aug 22, 2007 Piast Gliwice Pelikan Lowicz 4:1 70' 70'
7 Aug 26, 2007 Pelikan Lowicz Wisla Plock 0:3 Not in squad
8 Sep 1, 2007 GKS Jastrzebie Pelikan Lowicz 4:3 84' 6'
9 Sep 9, 2007 Pelikan Lowicz Polonia Warsaw 0:5 70' 70'
10 Sep 15, 2007 Odra Opole Pelikan Lowicz 2:0 90'
11 Sep 19, 2007 Pelikan Lowicz Motor Lublin 1:2 90'
12 Sep 23, 2007 Lechia Gdansk Pelikan Lowicz 4:0 90'
13 Sep 30, 2007 Pelikan Lowicz Warta Poznan 0:1 90'
16 Oct 3, 2007 Pelikan Lowicz Kmita Zabierzów 1:1 90'
14 Oct 6, 2007 Podbeskidzie Bielsko-Biala Pelikan Lowicz 2:0 90'
15 Oct 14, 2007 Pelikan Lowicz LKS Lomza 4:2 79' 79'
17 Oct 28, 2007 GKS Katowice Pelikan Lowicz 2:1 90'
18 Nov 4, 2007 Znicz Pruszkow Pelikan Lowicz 2:2 75' 75'
19 Nov 11, 2007 Pelikan Lowicz Slask Wroclaw 2:3 1 90'
20 Mar 8, 2008 Stal Stalowa Wola Pelikan Lowicz 0:0 90' 1'
21 Mar 16, 2008 Pelikan Lowicz Arka Gdynia 0:0 65' 25'
22 Mar 22, 2008 Tur Turek Pelikan Lowicz 0:2 75' 15'
23 Mar 30, 2008 Pelikan Lowicz Piast Gliwice 0:0 90' 1'
24 Apr 5, 2008 Wisla Plock Pelikan Lowicz 0:0 90' 1'
25 Apr 13, 2008 Pelikan Lowicz GKS Jastrzebie 0:1 67' 67'
26 Apr 19, 2008 Polonia Warsaw Pelikan Lowicz 2:2 46' 45'
27 Apr 27, 2008 Pelikan Lowicz Odra Opole 3:1 70' 70'
28 Apr 30, 2008 Motor Lublin Pelikan Lowicz 3:0 46' 45'
29 May 4, 2008 Pelikan Lowicz Lechia Gdansk 2:2 79' 11'
30 May 7, 2008 Warta Poznan Pelikan Lowicz 2:1 1 83' 7'
31 May 11, 2008 Pelikan Lowicz Podbeskidzie Bielsko-Biala 1:3 65' 25'
32 May 17, 2008 LKS Lomza Pelikan Lowicz 0:2 75' 15'
33 May 21, 2008 Kmita Zabierzów Pelikan Lowicz 1:1 90'
34 May 24, 2008 Pelikan Lowicz GKS Katowice 2:0 87' 87'
Squad: 31, Starting eleven: 18, Substituted in: 13, On the bench: 0, Suspended: 0, Injured: 0