Michal Adamczyk

Astra Zduny
Astra Zduny
Country: PolandPoland Joined: Aug 1, 2021 Contract expires: -
Michal Adamczyk
  • Date of birth/Age: May 16, 1979 (45)
  • Place of birth: Poland Łowicz
  • Citizenship: Poland Poland
  • Height: 1,74 m
  • Position: Left Midfield
deadline-day banner

Detailed stats of Michal Adamczyk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   65651.573216134---1.740'5.219'
13/1432321.25---452----2.582'
12/1333331.88321282---879'2.637'
Matchday Date Home team Away team Result Pos.                  
1 Jul 23, 2011 Jeziorak Ilawa Pelikan Lowicz 2:0 Information not yet available
1 Aug 5, 2012 Pelikan Lowicz Puszcza Niepolomice 2:0 90'
2 Aug 15, 2012 Motor Lublin Pelikan Lowicz 2:2 90'
3 Aug 19, 2012 Pelikan Lowicz Stal Stalowa Wola 1:1 90'
4 Aug 25, 2012 Pogon Siedlce Pelikan Lowicz 0:0 90'
5 Sep 2, 2012 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 2:2 1 90'
6 Sep 8, 2012 Wisla Plock Pelikan Lowicz 1:2 46' 45'
7 Sep 16, 2012 Pelikan Lowicz Resovia Rzeszow 0:1 56' 56'
8 Sep 19, 2012 Siarka Tarnobrzeg Pelikan Lowicz 0:1 90'
9 Sep 23, 2012 Pelikan Lowicz Garbarnia Krakow 3:0 1 86' 86'
10 Sep 29, 2012 Unia Tarnow Pelikan Lowicz 0:1 90'
11 Oct 7, 2012 Pelikan Lowicz Znicz Pruszkow 0:1 90'
12 Oct 13, 2012 Radomiak Radom Pelikan Lowicz 2:0 90'
13 Oct 21, 2012 Pelikan Lowicz Concordia Elblag 1:0 90'
15 Nov 4, 2012 Pelikan Lowicz Wigry Suwalki 1:0 1 90'
16 Nov 11, 2012 Pelikan Lowicz Stal Rzeszow 1:0 90'
17 Nov 17, 2012 Olimpia Elblag Pelikan Lowicz 1:1 90'
14 Nov 21, 2012 Wisla Pulawy Pelikan Lowicz 0:3 88' 88'
18 Mar 10, 2013 Puszcza Niepolomice Pelikan Lowicz 1:3 53' 53'
23 Apr 14, 2013 Pelikan Lowicz Wisla Plock 1:2 LM 90'
24 Apr 20, 2013 Resovia Rzeszow Pelikan Lowicz 0:1 83' 83'
25 Apr 24, 2013 Pelikan Lowicz Siarka Tarnobrzeg 1:0 1 90'
26 Apr 27, 2013 Garbarnia Krakow Pelikan Lowicz 1:1 1 69' 21'
19 May 1, 2013 Pelikan Lowicz Motor Lublin 2:1 90'
27 May 5, 2013 Pelikan Lowicz Unia Tarnow 2:0 77' 13'
28 May 8, 2013 Znicz Pruszkow Pelikan Lowicz 1:3 1 83' 83'
29 May 12, 2013 Pelikan Lowicz Radomiak Radom 0:2 90'
20 May 15, 2013 Stal Stalowa Wola Pelikan Lowicz 1:0 90'
30 May 18, 2013 Concordia Elblag Pelikan Lowicz 0:3 90'
31 May 26, 2013 Pelikan Lowicz Wisla Pulawy 1:1 90'
21 May 29, 2013 Pelikan Lowicz Pogon Siedlce 2:1 90'
32 Jun 1, 2013 Wigry Suwalki Pelikan Lowicz 1:2 90'
22 Jun 5, 2013 Swit Nowy Dwor Mazowiecki Pelikan Lowicz 0:0 90'
33 Jun 8, 2013 Stal Rzeszow Pelikan Lowicz 2:1 39' 39'
34 Jun 15, 2013 Pelikan Lowicz Olimpia Elblag 3:2 Not in squad
1 Jul 27, 2013 Olimpia Elblag Pelikan Lowicz 1:1 46' 45'
2 Aug 4, 2013 Pelikan Lowicz Concordia Elblag 4:0 64' 26'
3 Aug 10, 2013 Znicz Pruszkow Pelikan Lowicz 3:1 59' 31'
4 Aug 18, 2013 Pelikan Lowicz Stal Rzeszow 1:2 59' 31'
5 Aug 24, 2013 Legionovia Legionowo Pelikan Lowicz 3:2 66' 66'
6 Sep 1, 2013 Pelikan Lowicz Swit Nowy Dwor Mazowiecki 2:0 90'
7 Sep 8, 2013 Olimpia Zambrow Pelikan Lowicz 2:0 90'
8 Sep 15, 2013 Pelikan Lowicz Radomiak Radom 2:1 90'
9 Sep 21, 2013 Stal Stalowa Wola Pelikan Lowicz 1:1 90'
10 Sep 29, 2013 Pelikan Lowicz Limanovia Limanowa 1:0 90'
11 Oct 5, 2013 Garbarnia Krakow Pelikan Lowicz 0:5 90'
12 Oct 13, 2013 Pelikan Lowicz Motor Lublin 4:1 71' 71'
13 Oct 18, 2013 Wigry Suwalki Pelikan Lowicz 1:0 90'
14 Oct 27, 2013 Pelikan Lowicz Wisla Pulawy 0:0 63' 63'
15 Nov 3, 2013 Siarka Tarnobrzeg Pelikan Lowicz 1:1 90'
16 Nov 10, 2013 Pelikan Lowicz Stal Mielec 0:1 90'
17 Nov 17, 2013 Pogon Siedlce Pelikan Lowicz 2:0 90'
18 Nov 24, 2013 Pelikan Lowicz Olimpia Elblag 1:0 90'
19 Mar 9, 2014 Concordia Elblag Pelikan Lowicz 1:1 LW 47' 90'
20 Mar 16, 2014 Pelikan Lowicz Znicz Pruszkow 0:2 90'
21 Mar 22, 2014 Stal Rzeszow Pelikan Lowicz 0:1 90'
22 Mar 30, 2014 Pelikan Lowicz Legionovia Legionowo 1:2 90'
23 Apr 4, 2014 Swit Nowy Dwor Mazowiecki Pelikan Lowicz 0:2 90'
24 Apr 13, 2014 Pelikan Lowicz Olimpia Zambrow 2:2 90'
25 Apr 19, 2014 Radomiak Radom Pelikan Lowicz 1:0 90'
26 Apr 23, 2014 Pelikan Lowicz Stal Stalowa Wola 2:0 90'
27 Apr 27, 2014 Limanovia Limanowa Pelikan Lowicz 2:2 Not in squad
28 May 4, 2014 Pelikan Lowicz Garbarnia Krakow 1:1 Not in squad
29 May 10, 2014 Motor Lublin Pelikan Lowicz 2:2 90' 90'
30 May 18, 2014 Pelikan Lowicz Wigry Suwalki 0:1 90'
31 May 21, 2014 Wisla Pulawy Pelikan Lowicz 1:0 90'
32 May 25, 2014 Pelikan Lowicz Siarka Tarnobrzeg 0:1 90' 90'
33 Jun 1, 2014 Stal Mielec Pelikan Lowicz 2:1 90'
34 Jun 8, 2014 Pelikan Lowicz Pogon Siedlce 4:1 90'
Squad: 65, Starting eleven: 59, Substituted in: 6, On the bench: 0, Suspended: 0, Injured: 0