Legia Warszawa

PKO BP Ekstraklasa
PKO BP Ekstraklasa League level: PolandFirst Tier Table position: 5 In league since: 9 years
Legia Warszawa
  • Squad size: 32
  • Average age: 25.9
  • Foreigners: 16  50.0 %
deadline-day banner

Info

Game plan

Filter by season

Last games

A HSK Zrinjski Mostar A GKS Tychy A Radomiak Radom H HSK Zrinjski Mostar A Zaglebie Lubin
H Lech Poznan H Warta Poznan A LKS Lodz
A Jagiellonia Bialystok A AZ Alkmaar H Rakow Czestochowa A Slask Wroclaw H Stal Mielec A Aston Villa A Korona Kielce

Performance chart PKO BP Ekstraklasa 23/24

Record PKO BP Ekstraklasa 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 9 5 2 2 1.89 16:9 25.259
Away record 8 3 3 2 1.50 11:12 13.076
Overall balance 17 8 5 4 1.71 27:21 19.526
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group E Thu Sep 21, 2023 6:45 PM Aston Villa 3-4-2-1 27.801 3:2
Group E Thu Oct 5, 2023 9:00 PM AZ Alkmaar 3-4-2-1 14.239 1:0
Group E Thu Oct 26, 2023 9:00 PM HSK Zrinjski Mostar 3-4-2-1 6.300 1:2
Group E Thu Nov 9, 2023 6:45 PM HSK Zrinjski Mostar 3-4-2-1 24.616 2:0
Group E Thu Nov 30, 2023 9:00 PM Aston Villa 3-4-2-1 37.866 2:1
Group E 6:45 PM AZ Alkmaar -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Jul 27, 2023 5:00 PM Ordabasy Shymkent 3-4-2-1 18.056 2:2
Second Round 2nd leg Thu Aug 3, 2023 9:00 PM Ordabasy Shymkent 3-4-2-1 23.517 3:2
3rd round 1st leg Thu Aug 10, 2023 7:00 PM Austria Vienna 3-4-2-1 26.519 1:2
3rd round 2nd leg Thu Aug 17, 2023 7:00 PM Austria Vienna 3-4-2-1 10.288 3:5
Qualifying Round 1st leg Thu Aug 24, 2023 8:00 PM FC Midtjylland 3-4-2-1 7.228 3:3
Qualifying Round 2nd leg Thu Aug 31, 2023 9:00 PM FC Midtjylland 3-4-2-1 27.312 7:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 21, 2023 8:30 PM (5.) LKS Lodz 3-4-2-1 26.584 3:0
2 7:00 PM (1.) Cracovia ? ppd.
3 Sun Aug 6, 2023 8:00 PM (5.) Ruch Chorzow 3-4-2-1 25.247 3:0
4 Sun Aug 13, 2023 5:30 PM (3.) Puszcza Niepolomice 3-4-2-1 5.313 1:1
5 Sun Aug 20, 2023 8:00 PM (3.) Korona Kielce 3-4-2-1 20.648 1:0
6 Wed Sep 27, 2023 8:00 PM (1.) Pogon Szczecin 3-4-2-1 19.551 3:4
7 Sun Sep 3, 2023 5:30 PM (1.) Widzew Lodz 3-5-2 27.079 3:1
8 Sat Sep 16, 2023 8:00 PM (1.) Piast Gliwice 3-5-2 7.467 1:1
9 Sun Sep 24, 2023 5:30 PM (1.) Górnik Zabrze 3-4-2-1 24.409 2:1
10 Sun Oct 1, 2023 8:00 PM (1.) Jagiellonia Bialystok 3-4-2-1 17.892 2:0
11 Sun Oct 8, 2023 5:30 PM (3.) Rakow Czestochowa 3-4-2-1 25.368 1:2
12 Sat Oct 21, 2023 5:30 PM (5.) Slask Wroclaw 3-4-2-1 39.583 4:0
13 Sun Oct 29, 2023 3:00 PM (5.) Stal Mielec 3-4-2-1 23.314 1:3
14 Sun Nov 5, 2023 5:30 PM (6.) Radomiak Radom 3-4-2-1 8.569 0:1
15 Sun Nov 12, 2023 5:30 PM (6.) Lech Poznan 3-4-2-1 29.028 0:0
16 Sat Nov 25, 2023 8:00 PM (6.) Warta Poznan 3-4-2-1 25.656 2:2
17 Sun Dec 3, 2023 3:00 PM (6.) Zaglebie Lubin 3-4-2-1 6.235 0:3
18 Sun Dec 10, 2023 3:00 PM (5.) LKS Lodz 3-4-2-1 1:1
19 5:30 PM (5.) Cracovia -:-
20 Unknown (5.) Ruch Chorzow -:-
21 Unknown (5.) Puszcza Niepolomice -:-
22 Unknown (5.) Korona Kielce -:-
23 Unknown (5.) Pogon Szczecin -:-
24 Unknown (5.) Widzew Lodz -:-
25 Unknown (5.) Piast Gliwice -:-
26 Unknown (5.) Górnik Zabrze -:-
27 Unknown (5.) Jagiellonia Bialystok -:-
28 Unknown (5.) Rakow Czestochowa -:-
29 Unknown (5.) Slask Wroclaw -:-
30 Unknown (5.) Stal Mielec -:-
31 Unknown (5.) Radomiak Radom -:-
32 Unknown (5.) Lech Poznan -:-
33 Unknown (5.) Warta Poznan -:-
34 Unknown (5.) Zaglebie Lubin -:-
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sat Jul 15, 2023 8:10 PM Rakow Czestochowa 3-4-2-1 5.500 5:6 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Thu Nov 2, 2023 9:00 PM GKS Tychy 3-4-2-1 13.218 0:3
Round of 16 Wed Dec 6, 2023 9:00 PM Korona Kielce 3-4-2-1 6.563 2:1 AET

Table section PKO BP Ekstraklasa 23/24

# Club Matches +/- Pts
2 Jagiellonia Bialystok 18 18 37
3 Lech Poznan 18 7 32
4 Rakow Czestochowa 17 12 29
5 Legia Warszawa 17 6 29
6 Pogon Szczecin 18 10 27
7 Zaglebie Lubin 18 -8 25
8 Radomiak Radom 18 1 23