Pelikan Lowicz

- Squad size: 22
- Average age: 22.8
- Foreigners: 0 %
- National team players: 0
- Stadium: Stadion Miejski w Łowiczu 4.000 Seats
- Current transfer record: +-0

Squad Pelikan Lowicz - Season 07/08
# | Player | Date of birth/Age | Nat. | Current club | Marketvalues | |||
---|---|---|---|---|---|---|---|---|
- |
| Dec 21, 1977 (30) | ![]() | ![]() | - | |||
- |
| May 27, 1984 (24) | ![]() | ![]() | - | |||
- |
| Mar 20, 1978 (30) | ![]() | ![]() | - | |||
- |
| Apr 24, 1987 (21) | ![]() | ![]() | - | |||
- |
| Aug 5, 1985 (22) | ![]() | ![]() | €75k | |||
- |
| Oct 10, 1983 (24) | ![]() | ![]() | - | |||
- |
| Mar 3, 1977 (31) | ![]() | ![]() | - | |||
- |
| Oct 3, 1981 (26) | ![]() | ![]() | - | |||
- |
| Nov 16, 1981 (26) | ![]() | ![]() | - | |||
- |
| Jul 28, 1980 (27) | ![]() | ![]() | - | |||
- |
| Apr 16, 1972 (36) | ![]() | ![]() | - | |||
- |
| Oct 27, 1974 (33) | ![]() | ![]() | - | |||
- |
| Sep 7, 1981 (26) | ![]() | ![]() | - | |||
- |
| Sep 18, 1980 (27) | ![]() | ![]() | - | |||
- |
| Dec 12, 1984 (23) | ![]() | ![]() | - | |||
- |
| Apr 13, 1986 (22) | ![]() | ![]() | - | |||
- |
| Dec 19, 1977 (30) | ![]() | ![]() | €100k | |||
21 |
| Oct 25, 1978 (29) | ![]() | ![]() | €100k | |||
- |
| Jul 17, 1970 (37) | ![]() | ![]() | - | |||
- |
| Oct 29, 1981 (26) | ![]() | ![]() | - | |||
- |
| Jun 29, 1985 (23) | ![]() | ![]() | - | |||
- |
| Mar 9, 1977 (31) | ![]() | ![]() | €150k | |||
- |
| Nov 1, 1983 (24) | ![]() | ![]() | - | |||
- |
| Apr 29, 1975 (33) | ![]() | ![]() | - | |||
- |
| Jul 21, 1969 (38) | ![]() | ![]() | - | |||
- |
| May 16, 1979 (29) | ![]() | ![]() | - | |||
- |
| Apr 29, 1982 (26) | ![]() ![]() | ![]() | - | |||
- |
| Jan 29, 1986 (22) | ![]() | ![]() | - | |||
- |
| Jun 1, 1973 (35) | ![]() | ![]() | - | |||
10 |
| Jun 9, 1980 (28) | ![]() | ![]() | €200k | |||
- |
| Sep 12, 1984 (23) | ![]() | ![]() | €75k | |||
- |
| Apr 25, 1986 (22) | ![]() | ![]() | - |